Mejores rankings
| Nombre del guild | Logo del guild | Líder del guild | Puntaje | |
| 1 | TheGlory | Diabolikkk![]() | 13 | |
| 2 | LLORIKIT | CODE![]() | 2 | |
| 3 | Milanesa | ConPure![]() | 2 | |
| 4 | REYDS | BK01![]() | 2 | |
| 5 | VIKINGOS | RubenDl![]() | 1 | |
| 6 | SinClan | Satansito![]() | 1 | |
| 7 | INSIGNE | Strixx![]() | 1 | |
| 8 | Ipod | ApoloDl![]() | 0 | |
| 9 | KASERIO | DAYAMON![]() | 0 | |
| 10 | KoRn | Fenomeno![]() | 0 | |
| 11 | LasQueen | Mami![]() | 0 | |
| 12 | Legion | cjta29![]() | 0 | |
| 13 | LLATEAM | PloT![]() | 0 | |
| 14 | MAGESTIC | OKINAWA![]() | 0 | |
| 15 | MalaFama | ELMATO![]() | 0 | |
| 16 | Malvinas | Zeky1![]() | 0 | |
| 17 | MARVEL | MATAGATO![]() | 0 | |
| 18 | GameOver | Heineken![]() | 0 | |
| 19 | GBROS | SINO![]() | 0 | |
| 20 | GenGTeam | MGloco![]() | 0 | |
| 21 | GorillaZ | aggresive![]() | 0 | |
| 22 | GOTEI13 | Genryusai![]() | 0 | |
| 23 | GRADO33 | CLAVERO![]() | 0 | |
| 24 | GroWing | SkamProxD![]() | 0 | |
| 25 | HOGWARTS | Harryponce![]() | 0 | |
| 26 | IGNITE | Warmachine![]() | 0 | |
| 27 | IMMORTAL | Morrig4n![]() | 0 | |
| 28 | IMPERIO | TOKYO![]() | 0 | |
| 29 | INFERNO | SKADI![]() | 0 | |
| 30 | AMBUSH | Zangetsu![]() | 0 | |
| 31 | APLASEXO | Nikz![]() | 0 | |
| 32 | ARGENTOS | Zeki![]() | 0 | |
| 33 | ASSASINS | OnlyF![]() | 0 | |
| 34 | BARDEROS | Allkhali![]() | 0 | |
| 35 | BOPE | DARKBRAVO![]() | 0 | |
| 36 | BRANCA | Cordobes![]() | 0 | |
| 37 | CanAm | MaverickSM![]() | 0 | |
| 38 | Cota905 | ConepXion![]() | 0 | |
| 39 | Crimen | Cruda![]() | 0 | |
| 40 | DAMASCO | MUSCLE![]() | 0 | |
| 41 | DELTA | TangaMix![]() | 0 | |
| 42 | Demons | Cl0nazepam![]() | 0 | |
| 43 | DODORIA | ONeill![]() | 0 | |
| 44 | DontCry | Feitan![]() | 0 | |
| 45 | DOYPITO | ngroo![]() | 0 | |
| 46 | Erling | Haaland![]() | 0 | |
| 47 | FloweR | Meiby![]() | 0 | |
| 48 | SKGaming | TheBigBoss![]() | 0 | |
| 49 | SNTACRUZ | Wendolyn![]() | 0 | |
| 50 | Staff | cOPy![]() | 0 | |
| 51 | SUDACAS | AFRICA![]() | 0 | |
| 52 | SUPREMOS | Aventurero![]() | 0 | |
| 53 | TESTGO | SM02![]() | 0 | |
| 54 | Tokaso | Jbulak![]() | 0 | |
| 55 | ToXicos | Pupu![]() | 0 | |
| 56 | TRUESHOT | Dorukk![]() | 0 | |
| 57 | UmbreLLa | SenSei![]() | 0 | |
| 58 | VieT | VnGanG![]() | 0 | |
| 59 | TheRobic | Devilwin![]() | 0 | |
| 60 | THEVOID | GABIMARU![]() | 0 | |
| 61 | TimeOFF | PorqMatas![]() | 0 | |
| 62 | TITANES | Tyrande![]() | 0 | |
| 63 | MszTeam | Bryan![]() | 0 | |
| 64 | MTATETON | UBER![]() | 0 | |
| 65 | N0MERCY | DarkStar![]() | 0 | |
| 66 | NaJin | Vendetta![]() | 0 | |
| 67 | NEWS | Carula![]() | 0 | |
| 68 | NOCRY | lK1l![]() | 0 | |
| 69 | NoMercy | LuqeArg![]() | 0 | |
| 70 | OnlyDLs | TheWitcher![]() | 0 | |
| 71 | OUTSIDE | DLwlady![]() | 0 | |
| 72 | PARANA | ANOTHER![]() | 0 | |
| 73 | PERDIDOS | Kitucho![]() | 0 | |
| 74 | PIRATA | MATADOR![]() | 0 | |
| 75 | PRUEBA | COCHINOTE4![]() | 0 | |
| 76 | PunKyS | Tevi![]() | 0 | |
| 77 | REBELION | scarlata![]() | 0 | |
| 78 | RegioneS | SMturrito![]() | 0 | |
| 79 | WarDogS | Wooz![]() | 0 | |
| 80 | Xtrem | Gaethje![]() | 0 | |
| 81 | xWORLDx | uwu![]() | 0 | |
| 82 | ZZZZZ | DlTestPvp![]() | 0 | |
| 83 | SILENCE | PERVERSE![]() | 0 | |
| 84 | SinCIan | Arca![]() | 0 | |
| 85 | DeadShot | ElDIABL0![]() | 0 | |
| 86 | TheKiler | JoKeRXF![]() | 0 | |
| 87 | Strimers | JoKeRXD![]() | 0 |

